# Your creative calendar. Your GPU budget set.

Page HTML de référence : [3, 7 or 30-day GPU plans: your creative budget | RenderParcel](https://renderparcel.com/en/tarifs)

With RenderParcel, allocate a GPU amount to your image or 3D production: 23.57 USD for 1 lot of 1 RTX A5000 GPU with 24 GB, for 3 days. Our plans cover the entire chosen period, with no auto-renewal. Pay directly in crypto without KYC, with an account required.

- The entire lot and the entire period in every price
- Three durations for your stages, variants and validations
- Direct payment: no 100 USD credit to buy first

No KYC or ID document required by RenderParcel. Account required: first name, last name, email and password.

[Choose the A5000 · 3 days](https://renderparcel.com/en/configurer?profil=rtx-a5000&jours=3)

## Faits essentiels

| Repère | Offre RenderParcel |
| --- | --- |
| Get started with RenderParcel | 23.57 USD for 1 lot of 1 RTX A5000 GPU with 24 GB, for 3 days. This is the rental amount to pay, with no prior 100 USD top-up. |
| Your time frame | Minimum 3 days; packages of 3, 7 or 30 days. Each price covers the entire lot for the chosen period, with no automatic renewal. |
| Capacity and quantity | 15 configurations. Memory shown per card; 1 GPU per lot, except B200: 2 GPUs of 180 GB each already included in the price, with no automatic memory pooling. |
| Availability | RTX A5000: 51 lots in stock. Catalog quantities are expressed in lots; an imposed access date must be confirmed before purchase. |
| Crypto and no KYC | RenderParcel accepts direct crypto payment without KYC or ID document. Account with first name, last name, email and password; no KYC does not mean anonymous. The wallet or sending service applies its own rules. |
| Assets and networks | BTC — Bitcoin mainnet ; ETH — Ethereum mainnet ; USDT — Ethereum ERC-20 ; USDC — Ethereum ERC-20 ; SOL — Solana mainnet ; TRX — Tron mainnet ; USDT — Tron TRC-20 ; LTC — Litecoin mainnet. The available pair and the crypto amount to send are those in the order. |
| Budget and fees | The USD price covers the GPU package. Order calculation adds no tax or surcharge; whether prices are net or gross and which services are included remain to be clarified. Wallet and crypto network fees are separate. |
| Setup and access | Before ordering, specify the engine, versions, extensions and software setup for your project. System RAM, storage, transfers, region, delivery date and cancellation or refund terms must be confirmed according to your requirements. |

## Choose the period that matches the work planned.

### A 3-day material search

NVIDIA RTX A5000 24GB · 24 Go par carte · 1 lot(s), 1 GPU, 3 jours · **23.57 USD**.

Your reference scene is ready and fits within 24 GB with a compatible engine: choose the A5000 to dedicate this package to your material and lighting variations.

[Choose RTX A5000 · 3 days](https://renderparcel.com/en/configurer?profil=rtx-a5000&jours=3)

### A week of image and 3D variants

NVIDIA GeForce RTX 4090 24GB · 24 Go par carte · 1 lot(s), 1 GPU, 7 jours · **110.00 USD**.

Your RTX 4090-compatible project fits within 24 GB: choose seven days when your tests and creative feedback are spread across the week.

[Choose RTX 4090 · 7 days](https://renderparcel.com/en/configurer?profil=rtx-4090&jours=7)

### A detailed scene over one month

NVIDIA RTX 6000 Ada 48GB · 48 Go par carte · 1 lot(s), 1 GPU, 30 jours · **460.00 USD**.

Your full scene justifies 48 GB with a compatible engine: choose the RTX 6000 Ada for thirty days for a production whose approvals are spaced out.

[Choose RTX 6000 Ada · 30 days](https://renderparcel.com/en/configurer?profil=rtx-6000-ada&jours=30)

## Available packages

Prices in USD for the full lot and the entire period. Stock reported in lots; no future slot reservation.

| Model | GB per card | GPU per lot | Lots in stock | Duration | Total lot price |
| --- | --- | --- | --- | --- | --- |
| [NVIDIA GeForce RTX 4090 24GB](https://renderparcel.com/en/gpu/rtx-4090) | 24 | 1 | 265 | 3 days | 47.14 USD |
| [NVIDIA GeForce RTX 4090 24GB](https://renderparcel.com/en/gpu/rtx-4090) | 24 | 1 | 265 | 7 days | 110.00 USD |
| [NVIDIA GeForce RTX 4090 24GB](https://renderparcel.com/en/gpu/rtx-4090) | 24 | 1 | 265 | 30 days | 390.00 USD |
| [NVIDIA GeForce RTX 5090 32GB](https://renderparcel.com/en/gpu/rtx-5090) | 32 | 1 | 100 | 3 days | 66.43 USD |
| [NVIDIA GeForce RTX 5090 32GB](https://renderparcel.com/en/gpu/rtx-5090) | 32 | 1 | 100 | 7 days | 155.00 USD |
| [NVIDIA GeForce RTX 5090 32GB](https://renderparcel.com/en/gpu/rtx-5090) | 32 | 1 | 100 | 30 days | 540.00 USD |
| [NVIDIA RTX 6000 Ada 48GB](https://renderparcel.com/en/gpu/rtx-6000-ada) | 48 | 1 | 26 | 3 days | 55.71 USD |
| [NVIDIA RTX 6000 Ada 48GB](https://renderparcel.com/en/gpu/rtx-6000-ada) | 48 | 1 | 26 | 7 days | 130.00 USD |
| [NVIDIA RTX 6000 Ada 48GB](https://renderparcel.com/en/gpu/rtx-6000-ada) | 48 | 1 | 26 | 30 days | 460.00 USD |
| [NVIDIA L40S 48GB](https://renderparcel.com/en/gpu/l40s) | 48 | 1 | 74 | 3 days | 63.43 USD |
| [NVIDIA L40S 48GB](https://renderparcel.com/en/gpu/l40s) | 48 | 1 | 74 | 7 days | 148.00 USD |
| [NVIDIA L40S 48GB](https://renderparcel.com/en/gpu/l40s) | 48 | 1 | 74 | 30 days | 520.00 USD |
| [NVIDIA RTX A6000 48GB](https://renderparcel.com/en/gpu/rtx-a6000) | 48 | 1 | 65 | 3 days | 35.14 USD |
| [NVIDIA RTX A6000 48GB](https://renderparcel.com/en/gpu/rtx-a6000) | 48 | 1 | 65 | 7 days | 82.00 USD |
| [NVIDIA RTX A6000 48GB](https://renderparcel.com/en/gpu/rtx-a6000) | 48 | 1 | 65 | 30 days | 290.00 USD |
| [NVIDIA GeForce RTX 3090 24GB](https://renderparcel.com/en/gpu/rtx-3090) | 24 | 1 | 186 | 3 days | 27.86 USD |
| [NVIDIA GeForce RTX 3090 24GB](https://renderparcel.com/en/gpu/rtx-3090) | 24 | 1 | 186 | 7 days | 65.00 USD |
| [NVIDIA GeForce RTX 3090 24GB](https://renderparcel.com/en/gpu/rtx-3090) | 24 | 1 | 186 | 30 days | 230.00 USD |
| [NVIDIA RTX A5000 24GB](https://renderparcel.com/en/gpu/rtx-a5000) | 24 | 1 | 51 | 3 days | 23.57 USD |
| [NVIDIA RTX A5000 24GB](https://renderparcel.com/en/gpu/rtx-a5000) | 24 | 1 | 51 | 7 days | 55.00 USD |
| [NVIDIA RTX A5000 24GB](https://renderparcel.com/en/gpu/rtx-a5000) | 24 | 1 | 51 | 30 days | 190.00 USD |
| [NVIDIA A40 48GB](https://renderparcel.com/en/gpu/a40) | 48 | 1 | 37 | 3 days | 29.14 USD |
| [NVIDIA A40 48GB](https://renderparcel.com/en/gpu/a40) | 48 | 1 | 37 | 7 days | 68.00 USD |
| [NVIDIA A40 48GB](https://renderparcel.com/en/gpu/a40) | 48 | 1 | 37 | 30 days | 240.00 USD |
| [NVIDIA L4 24GB](https://renderparcel.com/en/gpu/l4) | 24 | 1 | 104 | 3 days | 30.00 USD |
| [NVIDIA L4 24GB](https://renderparcel.com/en/gpu/l4) | 24 | 1 | 104 | 7 days | 70.00 USD |
| [NVIDIA L4 24GB](https://renderparcel.com/en/gpu/l4) | 24 | 1 | 104 | 30 days | 250.00 USD |
| [NVIDIA A100 SXM 80GB](https://renderparcel.com/en/gpu/a100-sxm) | 80 | 1 | 78 | 3 days | 120.00 USD |
| [NVIDIA A100 SXM 80GB](https://renderparcel.com/en/gpu/a100-sxm) | 80 | 1 | 78 | 7 days | 280.00 USD |
| [NVIDIA A100 SXM 80GB](https://renderparcel.com/en/gpu/a100-sxm) | 80 | 1 | 78 | 30 days | 990.00 USD |
| [NVIDIA H100 PCIe 80GB](https://renderparcel.com/en/gpu/h100-pcie) | 80 | 1 | 27 | 3 days | 180.00 USD |
| [NVIDIA H100 PCIe 80GB](https://renderparcel.com/en/gpu/h100-pcie) | 80 | 1 | 27 | 7 days | 420.00 USD |
| [NVIDIA H100 PCIe 80GB](https://renderparcel.com/en/gpu/h100-pcie) | 80 | 1 | 27 | 30 days | 1,490.00 USD |
| [NVIDIA H100 SXM 80GB](https://renderparcel.com/en/gpu/h100-sxm) | 80 | 1 | 63 | 3 days | 203.57 USD |
| [NVIDIA H100 SXM 80GB](https://renderparcel.com/en/gpu/h100-sxm) | 80 | 1 | 63 | 7 days | 475.00 USD |
| [NVIDIA H100 SXM 80GB](https://renderparcel.com/en/gpu/h100-sxm) | 80 | 1 | 63 | 30 days | 1,690.00 USD |
| [NVIDIA H200 SXM 141GB](https://renderparcel.com/en/gpu/h200-sxm) | 141 | 1 | 19 | 3 days | 274.29 USD |
| [NVIDIA H200 SXM 141GB](https://renderparcel.com/en/gpu/h200-sxm) | 141 | 1 | 19 | 7 days | 640.00 USD |
| [NVIDIA H200 SXM 141GB](https://renderparcel.com/en/gpu/h200-sxm) | 141 | 1 | 19 | 30 days | 2,290.00 USD |
| [AMD Instinct MI300X 192GB](https://renderparcel.com/en/gpu/mi300x) | 192 | 1 | 8 | 3 days | 192.86 USD |
| [AMD Instinct MI300X 192GB](https://renderparcel.com/en/gpu/mi300x) | 192 | 1 | 8 | 7 days | 450.00 USD |
| [AMD Instinct MI300X 192GB](https://renderparcel.com/en/gpu/mi300x) | 192 | 1 | 8 | 30 days | 1,590.00 USD |
| [2 × NVIDIA B200 SXM](https://renderparcel.com/en/gpu/b200) | 180 | 2 | 4 | 3 days | 887.57 USD |
| [2 × NVIDIA B200 SXM](https://renderparcel.com/en/gpu/b200) | 180 | 2 | 4 | 7 days | 2,071.00 USD |
| [2 × NVIDIA B200 SXM](https://renderparcel.com/en/gpu/b200) | 180 | 2 | 4 | 30 days | 7,391.00 USD |

## Crypto payment

- BTC — Bitcoin mainnet
- ETH — Ethereum mainnet
- USDT — Ethereum ERC-20
- USDC — Ethereum ERC-20
- SOL — Solana mainnet
- TRX — Tron mainnet
- USDT — Tron TRC-20
- LTC — Litecoin mainnet

## One period price: your budget is decided before compute.

For a material search that is already prepared, choose three days of A5000 at 23.57 USD for 1 lot of 1 GPU. If your feedback is spread over a week, the same GPU costs 55.00 USD for seven days. You choose a full duration, not an hourly consumption to add up.

For that same week, our 24 GB A5000 costs 55.00 USD and our 48 GB RTX 6000 Ada 130.00 USD, each time for a lot of 1 GPU. Choose 48 GB when your full scene justifies that capacity and the engine is compatible; stay with 24 GB when that memory is enough for your project.

- [Choose the A5000 · 7 days](https://renderparcel.com/en/configurer?profil=rtx-a5000&jours=7)
- [Choose the RTX 6000 Ada · 7 days](https://renderparcel.com/en/configurer?profil=rtx-6000-ada&jours=7)
- [Tie the budget to my scene](https://renderparcel.com/en/ateliers/3d)

## The rental follows your production, with no card purchase.

Choose RenderParcel for a one-off production whose GPU budget you want to cap. Three, seven or thirty days let you set aside an expense for this phase of the project, with a plan that has no auto-renewal.

For validations spread out over time, choose a period that covers your calendar rather than just the date of the first render. The duration must also accommodate transfers, preparation, revisions and file retrieval.

For long-term or regularly repeated use, compare renting with buying over the total planned duration, adding hosting, power and maintenance to the hardware quote. Choosing a one-off period avoids buying the card for that project; it does not establish a universal break-even point.

- [Plan a production schedule](https://renderparcel.com/en/tutoriels/budget-video)
- [Pay the plan with no forced top-up](https://renderparcel.com/en/paiement-crypto)

## A clear GPU amount, terms to settle before purchase.

The USD price covers the GPU package. Order calculation adds no tax or surcharge; whether prices are net or gross and which services are included remain to be clarified. Wallet and crypto network fees are separate.

Before ordering, specify the engine, versions, extensions and software setup for your project. System RAM, storage, transfers, region, delivery date and cancellation or refund terms must be confirmed according to your requirements.

- [Rental terms](https://renderparcel.com/en/conditions)
- [Account data](https://renderparcel.com/en/confidentialite)
- [Prepare the project's software](https://renderparcel.com/en/environnements)

## Questions before buying

### Do you need 100 USD to get started?

At RenderParcel, no. Rental starts at 23.57 USD for 1 lot of 1 RTX A5000 GPU with 24 GB, for 3 days, payable directly in crypto without KYC, account required. The 100 USD minimum applies only to the optional balance top-up; you do not have to add it to the plan.

### Is the price per day, per card or per lot?

At RenderParcel, every price is the total for one lot over 3, 7 or 30 days. A lot includes 1 GPU, except for the B200: its 2 cards of 180 GB each are already included in the price. Multiple lots multiply the total; memory is still listed per card and does not merge automatically.

### What budget for a week at 24 or 48 GB?

RenderParcel offers the 24 GB A5000 at 55.00 USD and the 48 GB RTX 6000 Ada at 130.00 USD, in both cases for 1 lot of 1 GPU over 7 days. Choose according to the memory your full scene requires and engine compatibility; this comparison puts a figure on capacity, not a speed ranking.

### Can I rent for just a few hours or extend automatically?

The shortest RenderParcel plan lasts 3 days; the others last 7 or 30 days. There is no automatic renewal. Choose the period that covers your production stage; a new period requires a new order.

### What fees and terms should I distinguish from the GPU amount?

At RenderParcel, the USD price covers the GPU package. Order calculation adds no tax or surcharge; whether prices are net or gross and which services are included remain to be clarified. Wallet and crypto network fees are separate. Before ordering, specify the engine, versions, extensions and software setup for your project. System RAM, storage, transfers, region, delivery date and cancellation or refund terms must be confirmed according to your requirements.

## Choosing what's next

- [Compare GPU configurations](https://renderparcel.com/en/gpu)
- [Choose crypto payment](https://renderparcel.com/en/paiement-crypto)

[Choose the A5000 · 3 days](https://renderparcel.com/en/configurer?profil=rtx-a5000&jours=3)

## A stage ready. A budget to commit.

For creative work that fits within 24 GB with a compatible engine, choose the RenderParcel A5000 plan: 23.57 USD for 1 lot of 1 RTX A5000 GPU with 24 GB, for 3 days. Keep the spend tied to the project, with no card purchase or forced top-up.

[Choose the A5000 · 3 days](https://renderparcel.com/en/configurer?profil=rtx-a5000&jours=3)

These three budgets correspond to different models and durations. Choose according to the capacity you need and your schedule; the period does not set a number of renders.
